Analysis Time | Support | Connectivity |
45 sec (240/hour) | Online Service Interface | LAN, Wifi, 4 USB ports, RS232, LIS |
User Input | Calibration | Sample Size |
4” Touch Screen | 2 Point every 4 hours | Whole Blood, Serum (100 µl) |
External Keyboard | 1 Point every sample | Plasma, QCs (100 µl) |
Remote Access | On Demand | Urine (350 µl) |
Number of Parameters | Data Storage | |
Na+ K+ Cl- L+ | 10,000+ Patient Results | |
4 Total / 3 (Simultaneously) | 20,000+ QC Results per Level | |
Languages | ||
English, 中文, Español, | 日本語, 한국어, Português, | |
Français, Deutsch, | Polskie, Русский, Türkçe | |
Indonesia, Italian, 日本語, |
Parameters | Range | Reproductibility* | Resolution |
---|---|---|---|
Serum Na+ | 40-205 mmol/L | CV ≤ 1% (120-160 mol/L) | 0.01 mmol/L |
Serum K+ | 1.5-15 mmol/L | CV ≤ 1.5% (2.5-6 mmol/L) | 0.01 mmol/L |
Serum CL– | 45-205 mmol/L | CV ≤ 1% (85-130 mmol/L) | 0.01 mmol/L |
Serum Li+ | 0.15-5.00 mmol/L | SD ≤ 0.03 mmol/L (0.4-1.3 mmol/L) | 0.001 mmol/L |
Urine** Na+ | 30-1020 mmol/L | CV ≤ 5% (100-250 mmol/L) | 0.01 mmol/L |
Urine** K+ | 20-505 mmol/L*** | CV ≤ 5% (10-60 mmol/L) | 0.01 mmol/L |
Urine** CL– | 25-505 mmol/L | CV ≤ 5% (100-250 mmol/L) | 0.01 mmol/L |
Power | Size & Weight | Ambient Conditions |
100-240V ~ 50/60 Hz | 9.5” (24cm) W x 16.5” (42cm) | Room temperature: |
(self adjusting) | 14 lbs or 6 kgs | 15-32°C/60-90°F |
1.6 A max, 50 Watts max | Humidity <85% |
BIOCEPT INTL CO, an established entity in the field of Clinical Diagnostics. Our company was founded in 2011, and since then, we have been diligently serving the healthcare industry in Pakistan. As a group of dedicated professionals, we are committed to providing high-quality diagnostic products and state-of-the-art clinical laboratory instruments.
Important Links